<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quantum Brain</title>
	<atom:link href="http://thequantumbrain.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://thequantumbrain.info</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 08:40:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patricia Blair, died Feb. 8, 2010</title>
		<link>http://thequantumbrain.info/2010/02/11/patricia-blair-died-feb-8-2010/</link>
		<comments>http://thequantumbrain.info/2010/02/11/patricia-blair-died-feb-8-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:40:56 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thequantumbrain.info/?p=290</guid>
		<description><![CDATA[Patricia McMillan Blair, 70, of Lenoir and formerly of Ashe County passed away Monday, February 8, 2010 at her residence. She was the Patterson School’s Spanish teacher from 1975 to 1988. There are certain individuals who are iconic at Patterson and Pat was one of them. She was loved by so many and will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_289" class="wp-caption alignleft" style="width: 218px"><img class="size-full wp-image-289" title="patricia-blair" src="http://thequantumbrain.info/wp-content/uploads/2010/02/patricia-blair.jpg" alt="" width="208" height="248" /><p class="wp-caption-text">Dec 13, 1939 - Feb 8, 2010</p></div>
<p>Patricia McMillan Blair, 70, of Lenoir and formerly of Ashe County passed away Monday, February 8, 2010 at her residence. She was the Patterson School’s Spanish teacher from 1975 to 1988. There are certain individuals who are iconic at Patterson and Pat was one of them. She was loved by so many and will be missed by many more.</p>
<p>Mrs. Blair was born in Mecklenburg County to the late Wiley Dean McMillan and Virginia Colvard McMillan. She was a retired school teacher with Patterson School and Caldwell County school system and a member of the Caldwell Senior Center Bridge Club.</p>
<p>Survivors include her husband, Lindsay Addison Blair of the home; sons, Lindsay Dean Blair of Lenoir, Stephen Michael Blair and wife Mary Beth of Peachtree City, GA and David Malcolm Blair and wife Stacy of Hickory; a daughter, Beth Blair Stalnaker and husband Bobby of Granite Falls; a brother, Jerry C. McMillan of West Jefferson; a sister, Dorothy McMillan Little of Lenoir; six grandchildren and one great grandchild.</p>
<p>A funeral service will be held at Yadkin Baptist Church Thursday, February 11, 2010 at 3:00 p.m. with Reverend Robert Livingston officiating. Burial will follow in the church cemetery. The family will receive friends one hour prior to the service at the church.</p>
<p>Serving as pallbearers will be members of the family along with Eddie Crump. Honorary pallbearers will be members of the Senior Center Bridge Club.</p>
<p>The family requests that memorials in memory of Patricia Blair be made to the Caldwell County Senior Center at 650 Pennton Ave SE, Lenoir, NC 28645.</p>
<p>On-line condolences to the Blair family may be placed at <a href="http://www.pendrysfuneralhome.com/">www.pendrysfuneralhome.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thequantumbrain.info/2010/02/11/patricia-blair-died-feb-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science test post</title>
		<link>http://thequantumbrain.info/2009/10/16/science-test-post/</link>
		<comments>http://thequantumbrain.info/2009/10/16/science-test-post/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:21:59 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thequantumbrain.info/?p=22</guid>
		<description><![CDATA[This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many posts like this one or sub-posts as you like and manage all of your content inside of WordPress. This is an example [...]]]></description>
			<content:encoded><![CDATA[<p>This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many posts like this one or sub-posts as you like and manage all of your content inside of WordPress. This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you</p>
]]></content:encoded>
			<wfw:commentRss>http://thequantumbrain.info/2009/10/16/science-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion test post</title>
		<link>http://thequantumbrain.info/2009/10/16/religion-test-post/</link>
		<comments>http://thequantumbrain.info/2009/10/16/religion-test-post/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:20:54 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://thequantumbrain.info/?p=19</guid>
		<description><![CDATA[This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many posts like this one or sub-posts as you like and manage all of your content inside of WordPress. This is an example [...]]]></description>
			<content:encoded><![CDATA[<p>This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many posts like this one or sub-posts as you like and manage all of your content inside of WordPress. This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you</p>
]]></content:encoded>
			<wfw:commentRss>http://thequantumbrain.info/2009/10/16/religion-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political test post</title>
		<link>http://thequantumbrain.info/2009/10/16/political-test-post/</link>
		<comments>http://thequantumbrain.info/2009/10/16/political-test-post/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:20:24 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thequantumbrain.info/?p=17</guid>
		<description><![CDATA[This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many posts like this one or sub-posts as you like and manage all of your content inside of WordPress. This is an example [...]]]></description>
			<content:encoded><![CDATA[<p>This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you are coming from. You can create as many posts like this one or sub-posts as you like and manage all of your content inside of WordPress. This is an example of a WordPress post, you could edit this to put information about yourself or your site so readers know where you</p>
]]></content:encoded>
			<wfw:commentRss>http://thequantumbrain.info/2009/10/16/political-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day, November 14</title>
		<link>http://thequantumbrain.info/2009/10/16/medical-test-post/</link>
		<comments>http://thequantumbrain.info/2009/10/16/medical-test-post/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:19:50 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://thequantumbrain.info/?p=15</guid>
		<description><![CDATA[Make a lifestyle change today, or you may not have a lifestyle TO change. According to latest data released by the International Diabetes Federation (IDF), diabetes now affects 285 million people worldwide costs the world economy at least $376 billion in 2010, or 11.6% of total world health care expenditure.
Some interesting statistics:
- Every 10 seconds [...]]]></description>
			<content:encoded><![CDATA[<p>Make a lifestyle change today, or you may not have a lifestyle TO change. According to latest data released by the International Diabetes Federation (IDF), diabetes now affects 285 million people worldwide costs the world economy at least $376 billion in 2010, or 11.6% of total world health care expenditure.</p>
<p>Some interesting statistics:</p>
<p>- Every 10 seconds a person dies from diabetes-related causes.<br />
- Every 10 seconds two people develop diabetes.<br />
- Every 30 seconds a limb is lost to diabetes<br />
- Each year a 7 million people develop diabetes<br />
- Each year 4 million deaths are attributable to diabetes<br />
- Diabetes is the fourth leading cause of global death by disease.</p>
<p>Author, Motivational Speaker and Director of Real Body Enterprises, Sonja Falvo, says that “People at high risk for developing Type 2 diabetes can reduce their chances of getting the disease by 58 percent if they lose as few as 5kg, exercise regularly and follow a healthy diet”.</p>
<p>Falvo’s statement is supported by a report published in the New England Journal of Medicine (May 3, 2001) that underscores the significant benefits of lifestyle changes in fighting the disease. The researchers on the study said lifestyle changes have long been known to be beneficial but they deemed the magnitude of the benefits found in the study -even in the case of relatively small changes &#8211; remarkable.</p>
<p>“The changes that were required to prevent diabetes were not drastic -they were just modest,” said Jaakko Tuomi- lehto, author of the study and professor at the National Public Health Institute in Finland.</p>
<p>Falvo says that “whilst making a change to both diet and exercise, eating the right amount of calories for ones lifestyle factors and eating a healthier diet would ultimately result in the best effect, even changing a single factor will still help to reduce the risks; the harsh reality is that we do have a major control over type 2 diabetes by our own actions.</p>
<p>Ultimately, doing things such as following a healthy diet, finding time to relax in order to reduce stress, following a sensible exercise program and overcoming any emotional triggers that may be resulting in comfort eating are all important in terms of reducing your risks of getting type 2 diabetes.</p>
<p>Media contact: For more information, contact Sonja Falvo at Real Body Enterprises by phone (07) 3392 0770 / 0424 506 902 or via email at <a href="mailto:sonjafalvo@realbodyenterprises.com">sonjafalvo@realbodyenterprises.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thequantumbrain.info/2009/10/16/medical-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
